Bookmark and Share

Sponsored Listings

230 foreclosures found in YOLO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 230 1 2 3    [>]   [>>]
2012-02-12 32753591 Renee Ct West Sacramento CA - / - $138,000 Details
2012-02-11 32747718 Mckinley Ave Woodland CA 3 / 1 $151,200 Details
New 29120186 Cross St Woodland CA 2 / 1 $89,900 Details
New 31574766 Gable Dr Esparto CA 4 / 3 $199,900 Details
2012-02-11 32747737 Stonegate Dr West Sacramento CA 3 / 2.5 $176,100 Details
New 32308550 Reuter Dr West Sacramento CA 4 / 1.5 $84,900 Details
2012-02-10 32732151 Gwinn Ct Woodland CA 4 / 3 $270,490 Details
2012-02-10 32735124 Bevan Rd West Sacramento CA 3 / 2.5 $210,900 Details
2012-02-09 29661000 Andrew St West Sacramento CA 2 / 1 $39,900 Details
2012-02-09 32719929 Antigua Pl West Sacramento CA 3 / - $220,000 Details
2012-02-09 32731177 Pennsylvania Ave West Sacramento CA 2 / 1 - Details
2012-02-08 31115499 Christie Ct Davis CA 4 / 2 $299,000 Details
2012-02-08 31825726 Nicolson Cir Woodland CA 3 / 2.5 $254,900 Details
2012-02-08 32123026 Mermod Pl Winters CA 2 / 1 $159,900 Details
2012-02-07 31885261 Bienville St Davis CA 3 / 1 $229,900 Details
2012-02-07 32616007 Alvarado Ave Apt 22 Davis CA 2 / 2 $219,900 Details
2012-02-07 32615888 Leake Cir Woodland CA 3 / 2 $169,900 Details
2012-02-07 32534704 Guerrero Ln Woodland CA 3 / 2 $186,500 Details
2012-02-07 31418803 Capay Street Esparto CA 4 / 2 $72,200 Details
2012-02-07 32616345 Muir St Woodland CA 3 / 2 $147,500 Details
2012-02-07 32692973 Netherlands Ave Clarksburg CA 3 / 3 $194,900 Details
2012-02-07 32616215 Railroad Street Knights Landing CA 3 / 2 $113,900 Details
2012-02-07 32615808 Chinook Rd West Sacramento CA 4 / 3 $274,900 Details
2012-02-07 31182649 Christie Ct Davis CA 4 / 2 $299,000 Details
2012-02-07 29542255 Pierce St West Sacramento CA - / - - Details