Most Recent Winters Homes For Sale
| View All Winters Homes For Sale | ||
|
1030 Roosevelt Ave, Winters, CA 95694 | $209,900 3 beds 2 baths |
|
30321 Positas Rd, Winters, CA 95694 | $399,900 3 beds 2 baths |
|
1015 Village Cir, Winters, CA 95694 | $299,899 4 beds 2.5 baths |
Real Estate Resources |
Winters Apartments
There are 185 apartments found in and near the Winters area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/08/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/08/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/08/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/08/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings